Material Old Price Per Ton | New Per Ton |
1½” Stone ……………………………………… 15.75 | 14.15 |
¾” Stone ………………………………………. 17.00 | 15.30 |
Erosion Stone ……………………………….. 16.50 | 14.85 |
¾” Round Stone …………………………….. 15.00 | 13.50 |
½” Round Stone ……………………………. .17.00 | 15.30 |
Class B Rip Rap ………………………………. 18.00 | 16.20 |
¾” Crushed Bank Run Gravel …………….. 10.75 | 9.65 |
1½” Crushed Bank Run Gravel …………… 8.75 | 7.85 |
3“-6” Crushed Bank Run Gravel …….……. 8.25 | 7.40 |
¾” Ledge Pack ……………………………….. 11.00 | 9.90 |
3/8″ Chip Pack ………………………………..11.00 | 9.90 |
Screened Sand ………………………………… 7.00 | 6.30 |
Screened Loam ………………………………. 15.00 | 13.50 |
Special** 1 1/2″ x 2 or 3″ stone –
good for culverts |
Call for price |
Bank Run Sand – not screened. Has rocks 6.00 | 5.40 |